←Back to overview
Compare · Haddiscoe
Haddiscoe vs Halesworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddiscoe Reedham parish, Norfolk | Halesworth Suffolk |
|---|---|---|
| Local figures cover | Reedham parish | Halesworth parish |
| Population | 1,182 | 4,930 |
| Median property price | £335,000 | £260,000 |
| Sales (12 months) | 8 | 87 |
| Crime per 1,000 | 46 | 60 |
| Avg broadband (Mbps) | 98.9 | 68.1 |
| Full fibre (% of postcodes) | 36% | 91% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 86% | 67% |
| Active businesses | 32 | 500 |
| River/sea flood risk | High | High |
| Nearest station | Berney Arms | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers