←Back to overview
Compare · Haddiscoe
Haddiscoe vs Hemblington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddiscoe Reedham parish, Norfolk | Hemblington Norfolk |
|---|---|---|
| Local figures cover | Reedham parish | Hemblington parish |
| Population | 1,182 | 385 |
| Median property price | £335,000 | £475,000 |
| Sales (12 months) | 8 | 4 |
| Crime per 1,000 | 46 | 34 |
| Avg broadband (Mbps) | 98.9 | 129.2 |
| Full fibre (% of postcodes) | 36% | 100% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 32 | 5 |
| River/sea flood risk | High | Very low |
| Nearest station | Berney Arms | Lingwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers