←Back to overview
Property · Haddiscoe
Property sales in Haddiscoe
6 residential transactions recorded in the past 12 months.
Median price
£289,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haddiscoe
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £335,000 |
| Semi-detached | 28 | £235,000 |
| Terraced | 19 | £176,000 |
| Other | 15 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jul 2026 | Rectory Road, Haddiscoe | NR14 6PG | Semi-detached | Freehold | £293,000 |
| 20 Jul 2026 | Thorpe Road, Haddiscoe | NR14 6PP | Detached | Freehold | £420,000 |
| 04 Jun 2026 | Reed Lane, St Olaves | NR31 9HG | Other | Freehold | £60,000 |
| 08 Apr 2026 | Gravel Pit Lane, Haddiscoe | NR14 6PS | Semi-detached | Freehold | £235,000 |
| 25 Mar 2026 | Low Road, Haddiscoe | NR14 6PJ | Detached | Freehold | £415,000 |
| 05 Nov 2025 | Thorpe Road, Haddiscoe | NR14 6PW | Semi-detached | Freehold | £285,000 |
| 30 Jun 2025 | The Street, Haddiscoe | NR14 6AA | Detached | Freehold | £220,000 |
| 03 Jun 2025 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £330,000 |
| 23 Jan 2025 | The Street, Haddiscoe | NR14 6AA | Semi-detached | Freehold | £147,000 |
| 21 Aug 2024 | , Haddiscoe | NR31 9HU | Detached | Freehold | £265,000 |
| 25 Jul 2024 | Thorpe Road, Haddiscoe | NR14 6PP | Detached | Freehold | £542,500 |
| 14 Jun 2024 | Rectory Road, Haddiscoe | NR14 6PG | Semi-detached | Freehold | £258,000 |
| 19 Apr 2024 | Yarmouth Road, Thorpe Next Haddiscoe | NR14 6PU | Semi-detached | Freehold | £202,000 |
| 16 Feb 2024 | Rectory Road, Haddiscoe | NR14 6PG | Semi-detached | Freehold | £290,000 |
| 18 Dec 2023 | Aldeby Road, Haddiscoe | NR14 6PQ | Detached | Freehold | £1,125,000 |
| 23 Oct 2023 | Thorpe Road, Haddiscoe | NR14 6PP | Semi-detached | Freehold | £265,000 |
| 16 Oct 2023 | Yarmouth Road, Thorpe Next Haddiscoe | NR14 6PU | Detached | Freehold | £490,000 |
| 16 Aug 2023 | , Thorpe Next Haddiscoe | NR14 6PY | Other | Freehold | £900,000 |
| 20 Jul 2023 | Beccles Road, Haddiscoe | NR14 6PD | Other | Freehold | £800,000 |
| 20 Feb 2023 | The Street, Haddiscoe | NR14 6AA | Other | Freehold | £240,000 |
| 06 Jan 2023 | Riverside Park Track, St Olaves | NR31 9HX | Other | Freehold | £63,000 |
| 31 Aug 2022 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £475,000 |
| 21 Apr 2022 | Station Road, Haddiscoe | NR31 9JA | Terraced | Freehold | £220,000 |
| 14 Apr 2022 | Thorpe Road, Haddiscoe | NR14 6PP | Detached | Freehold | £970,000 |
| 16 Mar 2022 | , Thorpe Next Haddiscoe | NR14 6PY | Detached | Freehold | £710,000 |
| 27 Jan 2022 | Aldeby Road, Haddiscoe | NR14 6PQ | Detached | Freehold | £655,000 |
| 25 Nov 2021 | Mock Mile Terrace, Haddiscoe | NR14 6PL | Terraced | Freehold | £248,000 |
| 25 Oct 2021 | Thorpe Road, Haddiscoe | NR14 6PP | Detached | Freehold | £734,999 |
| 25 Oct 2021 | Church Lane, Haddiscoe | NR14 6PB | Other | Freehold | £225,000 |
| 23 Jul 2021 | The Street, Haddiscoe | NR14 6AA | Other | Freehold | £650,000 |
| 28 Jun 2021 | Low Road, Haddiscoe | NR14 6PJ | Detached | Freehold | £239,000 |
| 17 Jun 2021 | New Cut Bank Road, Haddiscoe | NR31 9HY | Detached | Freehold | £410,000 |
| 26 Mar 2021 | The Street, Haddiscoe | NR14 6AA | Terraced | Freehold | £239,950 |
| 17 Mar 2021 | The Street, Haddiscoe | NR14 6AA | Terraced | Freehold | £315,000 |
| 12 Mar 2021 | The Street, Haddiscoe | NR14 6AA | Terraced | Freehold | £271,000 |
| 12 Mar 2021 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £300,000 |
| 05 Mar 2021 | Station Road, Haddiscoe | NR31 9JA | Terraced | Freehold | £255,000 |
| 22 Dec 2020 | , Thorpe Next Haddiscoe | NR14 6PT | Other | Freehold | £580,000 |
| 22 Sept 2020 | , Haddiscoe | NR31 9HU | Detached | Freehold | £500,000 |
| 14 Jul 2020 | Yarmouth Road, Thorpe Next Haddiscoe | NR14 6PU | Semi-detached | Freehold | £192,000 |
| 07 Jul 2020 | Thorpe Road, Haddiscoe | NR14 6PP | Detached | Freehold | £370,000 |
| 13 Jan 2020 | Church Lane, Haddiscoe | NR14 6PB | Semi-detached | Freehold | £325,000 |
| 09 Jan 2020 | Low Road, Haddiscoe | NR14 6PJ | Semi-detached | Freehold | £317,500 |
| 25 Oct 2019 | Thorpe Road, Haddiscoe | NR14 6QQ | Detached | Freehold | £295,000 |
| 18 Oct 2019 | Station Road, Haddiscoe | NR31 9JA | Terraced | Freehold | £275,000 |
| 07 Oct 2019 | , Thorpe Next Haddiscoe | NR14 6PY | Other | Freehold | £854,000 |
| 04 Oct 2019 | Yarmouth Road, Thorpe Next Haddiscoe | NR14 6PU | Detached | Freehold | £750,000 |
| 22 Jul 2019 | , Haddiscoe | NR31 9HU | Detached | Freehold | £595,000 |
| 06 Jun 2019 | Low Road, Haddiscoe | NR14 6PJ | Other | Freehold | £525,000 |
| 18 Apr 2019 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £298,000 |
| 20 Feb 2019 | Station Road, Haddiscoe | NR31 9JA | Detached | Freehold | £510,000 |
| 20 Feb 2019 | Station Cottages, Haddiscoe | NR31 9JA | Terraced | Freehold | £158,000 |
| 14 Jan 2019 | Gravel Pit Lane, Haddiscoe | NR14 6PS | Semi-detached | Freehold | £270,000 |
| 22 Nov 2018 | Mock Mile Terrace, Haddiscoe | NR14 6PL | Terraced | Freehold | £210,000 |
| 15 Nov 2018 | Rectory Road, Haddiscoe | NR14 6PG | Other | Freehold | £16,000 |
| 30 Oct 2018 | Church Lane, Haddiscoe | NR14 6PB | Detached | Freehold | £345,000 |
| 14 Sept 2018 | Rectory Road, Haddiscoe | NR14 6PG | Other | Freehold | £10,000 |
| 11 Sept 2018 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £445,000 |
| 31 Aug 2018 | , Thorpe Next Haddiscoe | NR14 6PY | Detached | Freehold | £435,000 |
| 31 Aug 2018 | , Thorpe Next Haddiscoe | NR14 6PY | Detached | Freehold | £600,000 |
| 10 May 2018 | New Cut Bank Road, Haddiscoe | NR31 9HY | Detached | Freehold | £184,000 |
| 17 Apr 2018 | Rectory Road, Haddiscoe | NR14 6PG | Semi-detached | Freehold | £200,000 |
| 30 Jan 2018 | Rectory Road, Haddiscoe | NR14 6PG | Other | Freehold | £705,000 |
| 12 Jan 2018 | Thorpe Road, Haddiscoe | NR14 6PW | Detached | Freehold | £280,000 |
| 03 Oct 2017 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £310,000 |
| 25 Sept 2017 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £335,000 |
| 22 Aug 2017 | Station Cottages, Haddiscoe | NR31 9JA | Terraced | Freehold | £76,000 |
| 21 Jul 2017 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £365,000 |
| 14 Jul 2017 | The Street, Haddiscoe | NR14 6PN | Detached | Freehold | £280,000 |
| 03 Jul 2017 | Thorpe Road, Haddiscoe | NR14 6PW | Semi-detached | Freehold | £280,000 |
| 26 May 2017 | Aldeby Road, Haddiscoe | NR14 6PQ | Other | Freehold | £725,000 |
| 26 Jan 2017 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £342,500 |
| 22 Dec 2016 | Thorpe Road, Haddiscoe | NR14 6PW | Terraced | Freehold | £145,000 |
| 21 Dec 2016 | Thorpe Road, Haddiscoe | NR14 6PP | Semi-detached | Freehold | £142,000 |
| 07 Oct 2016 | Beccles Road, Haddiscoe | NR14 6PD | Semi-detached | Freehold | £162,500 |
| 06 Sept 2016 | Church Lane, Haddiscoe | NR14 6PB | Detached | Freehold | £220,000 |
| 22 Aug 2016 | The Loke, Haddiscoe | NR14 6PR | Detached | Freehold | £235,000 |
| 15 Aug 2016 | The Street, Haddiscoe | NR14 6AA | Detached | Freehold | £170,000 |
| 08 Jul 2016 | Church Hill, Haddiscoe | NR14 6PF | Terraced | Freehold | £176,000 |
| 27 Jun 2016 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £210,000 |
| 12 May 2016 | Church Hill, Haddiscoe | NR14 6PF | Terraced | Freehold | £144,000 |
| 04 Dec 2015 | Beccles Road, Haddiscoe | NR14 6PD | Detached | Freehold | £235,000 |
| 09 Oct 2015 | The Street, Haddiscoe | NR14 6PN | Detached | Freehold | £400,000 |
| 08 May 2015 | Low Road, Haddiscoe | NR14 6PJ | Detached | Freehold | £450,000 |
| 13 Feb 2015 | The Street, Haddiscoe | NR14 6AA | Detached | Freehold | £161,000 |
| 14 Jan 2015 | Beccles Road, Haddiscoe | NR14 6PD | Semi-detached | Freehold | £250,000 |
| 22 Dec 2014 | Thorpe Road, Haddiscoe | NR14 6PW | Detached | Freehold | £340,000 |
| 12 Dec 2014 | Mock Mile Terrace, Haddiscoe | NR14 6PL | Terraced | Freehold | £170,000 |
| 30 Oct 2014 | Reed Lane, St Olaves | NR31 9HG | Other | Freehold | £12,000 |
| 07 Aug 2014 | Low Road, Haddiscoe | NR14 6PJ | Semi-detached | Freehold | £270,000 |
| 07 Aug 2014 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £262,000 |
| 06 Aug 2014 | Church Lane, Haddiscoe | NR14 6PB | Detached | Freehold | £249,000 |
| 05 Aug 2014 | Low Road, Haddiscoe | NR14 6PJ | Detached | Freehold | £250,000 |
| 23 Apr 2014 | Thorpe Road, Haddiscoe | NR14 6PP | Detached | Freehold | £272,000 |
| 28 Feb 2014 | Beccles Road, Haddiscoe | NR14 6PD | Semi-detached | Freehold | £185,000 |
| 31 Jan 2014 | Station Road, Haddiscoe | NR31 9JA | Detached | Freehold | £125,000 |
| 23 Aug 2013 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £225,000 |
| 22 Feb 2013 | Rectory Road, Haddiscoe | NR14 6PG | Detached | Freehold | £207,500 |
| 14 Feb 2013 | The Street, Haddiscoe | NR14 6AA | Detached | Freehold | £182,500 |
| 15 Jan 2013 | Station Road, Haddiscoe | NR31 9JA | Terraced | Freehold | £195,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Haddiscoe. Crown copyright.